Size Chart - Abby Knit Pocket Pants
Measurements (CM) | S/M | M/L |
UK Size | UK 6-10 | UK 10-14 |
Waistband width (stretchable) | 33 | 35 |
Front rise with waistband | 30 | 34 |
Length | 95.5 | 98 |
Why do we have dual size labels? Find out here
Measurements (CM) | S/M | M/L |
UK Size | UK 6-10 | UK 10-14 |
Waistband width (stretchable) | 33 | 35 |
Front rise with waistband | 30 | 34 |
Length | 95.5 | 98 |
Why do we have dual size labels? Find out here