Size Chart - Abby Knit Pocket Pants
| Measurements (CM) | XS/S | S/M | M/L |
| UK Size | UK6-8 | UK 8-10 | UK 10-14 |
| Waistband width (stretchable) | 32 | 34 | 36 |
| Front rise with waistband | 21.5 | 25.5 | 29.5 |
| Length | 94.5 | 97 | 99.5 |
Why do we have dual size labels? Find out here
| Measurements (CM) | XS/S | S/M | M/L |
| UK Size | UK6-8 | UK 8-10 | UK 10-14 |
| Waistband width (stretchable) | 32 | 34 | 36 |
| Front rise with waistband | 21.5 | 25.5 | 29.5 |
| Length | 94.5 | 97 | 99.5 |
Why do we have dual size labels? Find out here