Size Chart - Liz Two-way Flare Dress
| Measurements (CM) | XS/S | S/M | M/L | L/XL | XL/XXL |
| UK Size | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest Width | 44.5 | 47 | 49.5 | 52 | 54.5 |
| Under Bust (stretchable) | 31 | 34 | 36 | 38 | 40 |
| Waist | 51.5 | 54 | 56.5 | 59 | 61.5 |
| Length | 112 | 114 | 116 | 118 | 120 |
Why do we have dual size labels? Find out here