Size Chart - Deborah Nursing Kimono Cardigan
| Measurements (CM) | XS/S | S/M |
| UK Size | UK 6 - 10 | UK 10 - 14 |
| Chest Width | 94 | 100 |
| Shoulder Width | 94 | 100 |
| Armhole Length | 24 | 28 |
| Length | 65 | 72 |
Why do we have dual size labels? Find out here
Travel Easy Collection Online Launch on 25 May 12AM.
Free standard shipping (SG) above $150
Travel Easy Collection Online Launch on 25 May 12AM.
Free standard shipping (SG) above $150
| Measurements (CM) | XS/S | S/M |
| UK Size | UK 6 - 10 | UK 10 - 14 |
| Chest Width | 94 | 100 |
| Shoulder Width | 94 | 100 |
| Armhole Length | 24 | 28 |
| Length | 65 | 72 |
Why do we have dual size labels? Find out here