Size Chart - Hannah Reversible Midi Dress
| Measurements (CM) | XXS/XS | XS/S | S/M | M/L | L/XL | XL/XXL |
| UK Size | UK 6 | UK 6-UK 8 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest Width | 40 | 42.5 | 45 | 47.5 | 50.5 | 54 |
| Waist | 43 | 45.5 | 48 | 50.5 | 53.5 | 56.5 |
| Hip | 50 | 50.5 | 53 | 55.5 | 58.5 | 61.5 |
| Length (Armpit down) | 98 | 100 | 102 | 104 | 106 | 108 |
Why do we have dual size labels? Find out here