Size Chart - Rebecca Expandable Pocket Shorts
| Measurements (CM) | XS/S | S/M | M/L | L/XL |
| UK Size | UK 6 | UK 8 | UK 10 | UK 12 |
| Waist across | 33-46 | 35-48 | 37.5-50.5 | 39-52.5 |
| Hip across | 44 | 46 | 48.5 | 50 |
| Length | 34 | 35 | 36 | 37 |
Why do we have dual size labels? Find out here
Travel Easy Studio Launch Event 22-23 May. Online Launch on 25 May 12AM.
Free standard shipping (SG) above $150
Travel Easy Studio Launch Event 22-23 May. Online Launch on 25 May 12AM.
Free standard shipping (SG) above $150
| Measurements (CM) | XS/S | S/M | M/L | L/XL |
| UK Size | UK 6 | UK 8 | UK 10 | UK 12 |
| Waist across | 33-46 | 35-48 | 37.5-50.5 | 39-52.5 |
| Hip across | 44 | 46 | 48.5 | 50 |
| Length | 34 | 35 | 36 | 37 |
Why do we have dual size labels? Find out here