Free SG shipping above S$150.

We ship internationally.

Your cart

Your cart is empty

Check out these collections.

Baby Anna Reversible Crop Tank

Measurements (CM) XS/S S/M M/L L/XL XL/XXL
UK Size UK 6 UK 8 UK 10 UK 12 UK 14
Chest Width across (not stretched) 32.5 34.5 36.5 39.5 42
Waist across (not stretched) 32.5 34.5 36.5 39.5 42
Hem across (not stretched) 33 35 37 40 42.5
Length (Longest part of curve hem) 44 45.5 47 49.5 51.5

Butter Yellow has a thicker beige lining, so we cut the chest 1cm wider. Waist, hem and length are the same, and most people wear their usual size.

Baby Anna Reversible Crop Tank in Butter Yellow

Measurements (CM) XS/S S/M M/L L/XL XL/XXL
UK Size UK 6 UK 8 UK 10 UK 12 UK 14
Chest Width across (not stretched) 33.5 35.5 37.5 40.5 43
Waist across (not stretched) 32.5 34.5 36.5 39.5 42
Hem across (not stretched) 33 35 37 40 42.5
Length (Longest part of curve hem) 44 45.5 47 49.5 51.5

Why do we have dual size labels? Find out here