Size Chart - Isabel Expandable Hi-Low Pocket Pants
Item is stretchable.
Measurements are taken in centimetres (CM) when garment is laid flat, unless stated otherwise. To measure a full circumference, simply multiply the 'across' measurements by 2.
As all garments are sewn lovingly by hand, kindly allow for 0.5-1cm difference.
| Measurements (CM) | XS/S | S/M | M/L | L/XL | XL/XXL |
| UK Size | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Waist (full circumference) | 65 | 72 | 77 | 82 | 87 |
| Waistband height (unfolded) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| Hip across | 44.5 | 48 | 51 | 54 | 57 |
| Length (Regular version) | 99 | 100 | 101 | 102 | 103 |
| Length (Petite version) | 94 | 95 | 96 | 97 | 98 |
Why do we have dual size labels? Find out here