Size Chart - Isabel Hi-Low Expandable Straight-leg Pants
Item is stretchable
and all measurements are taken before stretching. Measurements are taken in centimetres (CM) when garment is laid flat, unless stated otherwise.
As all garments are sewn lovingly by hand, kindly allow for 0.5-1cm difference.
| Measurements (CM) | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL |
| UK Size | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK16 |
| Waist (full circumference) | 59 | 66 | 71 | 76 | 81 | 86 |
| Waistband height (unfolded) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| Hip across | 43 | 46.5 | 49.5 | 52.5 | 55.5 | 57.5 |
| Length | 96 | 97 | 98 | 99 | 100 | 101 |
Why do we have dual size labels? Find out here