Size Chart - Marie Everyday Shirt
| Measurements (CM) | XS/S | S/M | M/L | L/XL | XL/XXL |
| UK Size | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest Width across | 51 | 54 | 56.5 | 59 | 62 |
| Sleeve Length (Regular) | 48 | 49 | 50 | 51 | 52 |
| Sleeve Length (Longer) | 54 | 55 | 56 | 57 | 58 |
| Hip across | 67 | 70 | 72.5 | 75.5 | 79 |
| Front Length | 68.5 | 70 | 71.5 | 73 | 74.5 |
| Back Length | 67.5 | 69 | 70.5 | 72 | 73.5 |
Why do we have dual size labels? Find out here