Size Chart - Tabitha Stretchy Button Maxi Skirt
Item is stretchable and comes with an inner elastic band that can be adjusted to be smaller.
Measurements are taken in centimetres (CM) when garment is laid flat, unless stated otherwise. To measure a full circumference, simply multiply the 'across' measurements by 2.
As all garments are sewn lovingly by hand, kindly allow for 0.5-1cm difference.
| Measurements (CM) | XS/S | S/M | M/L | L/XL | XL/XXL |
| UK Size | UK 6-UK 8 | UK 8 | UK 10 | UK 12 | UK 14 |
| Waist Across | 34.5 | 37 | 40.5 | 43 | 45.5 |
| Hip Across | 41 | 43.5 | 46 | 48.5 | 51 |
| Length (Regular) | 91 | 92 | 93 | 94 | 95 |
| Length (Petite) | 87 | 88 | 89 | Not available | Not available |
Why do we have dual size labels? Find out here